DISTANCE
Fuerteventura, in 4 stages:
For Runners: every day you run in a different location on the island, which allows you to get to know Fuerteventura better. Stages of 9, 14, 12, and 21km.
For Walkers : equal distances except for the half marathon, where the kilometers become 9
HOTEL
If you take the package with accommodation, 7 nights with the All Inclusive system.
Double rooms with bathroom, shower and terrace.
ASSISTANCE
Fully signposted route through high visibility tables, bows and flags and is patrolled by the organization's technical and medical assistance.
In case of need it will be possible to be recovered.
How much left to the next edition
The Race

Cos'è la Fuerteventura to Run?
A magnificent holiday made of sea, sport and nature on the wildest island of the Canaries, Fuerteventura .
The program combines a week's holiday with a complete sports program, which includes 4 days of running and walking in the most enchanting places on the island, including the " Media Marathon Intenacional Dunas de Fuerteventura " for a total about 60 km in four days, or alternatively the only participation in the Saturday half marathon.
This program is the winter alternative of our other June initiative in Formentera but it should be underlined how, despite the incidence of the flight on Fuerteventura is decidedly higher, the overall cost of the program remains in line with that of Formentera.
Ranking
Place | Rank sex | Pet. | Sex | Name | Tappa 1 | Tappa 2 | Tappa 3 | Tappa 4 | Totale |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | M | GENTILUCCI FRANCESCO | 0:34:13 | 0:57:12 | 0:49:04 | 1:34:48 | 3:55:17 |
2 | 2 | 2 | M | BERNABEI FABRIZIO | 0:34:52 | 0:58:04 | 0:49:23 | 1:34:55 | 3:57:14 |
3 | 3 | 1 | M | RAVASIO DANIELE | 0:34:52 | 1:01:18 | 0:52:37 | 1:43:24 | 4:12:11 |
4 | 4 | 50 | M | FACCIOLO VALERIO | 0:37:45 | 1:00:01 | 0:53:14 | 1:49:26 | 4:20:26 |
5 | 5 | 34 | M | BISCONTI ALESSANDRO | 0:36:55 | 1:01:41 | 0:53:48 | 1:52:18 | 4:24:42 |
6 | 6 | 4 | M | FABRICA CALOGERO | 0:38:09 | 1:04:57 | 0:56:38 | 1:53:11 | 4:32:55 |
7 | 7 | 7 | M | MUGNAINI GIAMPAOLO | 0:40:48 | 1:08:13 | 0:56:25 | 2:02:56 | 4:48:22 |
8 | 8 | 8 | M | VELLANI CESARE | 0:42:14 | 1:08:28 | 0:58:03 | 1:59:59 | 4:48:44 |
9 | 1 | 21 | F | QUALIZZA FEDERICA | 0:40:10 | 1:09:41 | 0:58:55 | 2:04:39 | 4:53:25 |
10 | 9 | 6 | M | BORTOLOTTI ALBERTO | 0:42:14 | 1:07:40 | 1:01:39 | 2:15:43 | 5:07:16 |
11 | 2 | 26 | F | MULLONI GIOVANNA | 0:43:51 | 1:14:07 | 1:03:53 | 2:11:25 | 5:13:16 |
12 | 10 | 16 | M | SOMMARIVA GIORGIO CLAUDIO | 0:40:56 | 1:23:56 | 1:00:18 | 2:34:38 | 5:39:48 |
13 | 11 | 19 | M | CARELLE MARCO | 0:49:57 | 1:20:45 | 1:09:37 | 2:25:57 | 5:46:16 |
14 | 3 | 18 | F | DAL BELLO SAMANTHA | 0:50:28 | 1:24:09 | 1:10:00 | 2:25:57 | 5:50:34 |
15 | 4 | 17 | F | PATANIA ELISA | 0:50:07 | 1:23:56 | 1:11:21 | 2:34:38 | 6:00:02 |
16 | 5 | 20 | F | MUSIGH MARINA | 0:50:40 | 1:24:59 | 1:13:51 | 2:31:13 | 6:00:43 |
17 | 6 | 31 | F | TURRI SILVIA | 0:49:13 | 1:24:00 | 1:14:15 | 2:38:30 | 6:05:58 |
18 | 7 | 30 | F | PAPA PATRIZIA | 0:55:58 | 1:37:32 | 1:22:21 | 2:31:05 | 6:26:56 |
19 | 12 | 23 | M | BORGHI LUIGI | 0:50:50 | 1:25:43 | 1:15:06 | 3:07:40 | 6:39:19 |
20 | 13 | 3 | M | LOVISETTO ROBERTO | 0:57:28 | 1:38:01 | 1:27:09 | 2:43:41 | 6:46:19 |
21 | 8 | 9 | F | GINETTI NADA | 0:54:04 | 1:36:30 | 1:21:54 | 2:56:09 | 6:48:37 |
22 | 14 | 22 | M | TRENTA GIAN CARLO | 0:56:57 | 1:43:37 | 1:30:31 | 2:42:37 | 6:53:42 |
23 | 9 | 25 | F | FURLANETTO MARTA | 0:59:14 | 1:38:01 | 1:24:26 | 2:54:51 | 6:56:32 |
24 | 10 | 29 | F | PAULETIG PAOLA | 0:55:58 | 1:37:32 | 1:22:21 | 3:07:41 | 7:03:32 |
25 | 11 | 10 | F | RICCO LORELLA | 1:03:04 | 1:41:23 | 1:26:09 | 2:59:00 | 7:09:36 |
26 | 12 | 33 | F | LUPPI ELEONORA | 1:04:53 | 1:44:11 | 1:30:56 | 3:18:05 | 7:38:05 |
28 | 14 | 28 | F | GURRISI MARINELLA | 1:08:11 | 1:56:28 | 1:38:16 | DNF | --:--:-- |
27 | 13 | 24 | F | PASTORI ANTONELLA | 1:08:11 | 1:56:28 | 1:38:16 | DNF | --:--:-- |
29 | 15 | 13 | M | RUSCONI PAOLO GIOVANNI | 0:54:29 | DNF | 1:24:31 | 2:43:14 | --:--:-- |
30 | 15 | 27 | F | RAGNOLI MONICA | 1:28:29 | 2:26:53 | 2:18:24 | DNF | --:--:-- |
31 | 16 | 32 | M | ACCURSO MANUEL | 0:33:59 | 0:58:27 | 0:49:38 | DNS | --:--:-- |
32 | 17 | 5 | M | SOGGIA GIORGIO | 1:02:11 | DNF | DNS | DNF | --:--:-- |
33 | 18 | 49 | M | JURADO RUBEN NOWA | 0:34:59 | DNS | DNS | DNS | --:--:-- |
34 | 16 | 48 | F | SCARDINO ELEONORA | 0:46:48 | DNS | DNS | DNS | --:--:-- |
35 | 19 | 51 | M | SPEZIE PAOLO | DNS | DNS | DNS | 2:45:26 | --:--:-- |
36 | 20 | 52 | M | SACCARDI MARCO | DNS | DNS | DNS | 2:57:49 | --:--:-- |
W70 | F | BACCI SERENA | Walker | Walker | Walker | Walker | Walker | ||
W71 | F | BARELLA CRISTINA | Walker | Walker | Walker | Walker | Walker | ||
W72 | M | BALZANO GIANFRANCO SILVERIO | Walker | Walker | Walker | Walker | Walker | ||
W73 | M | BALZANO ALDO MAURIZIO PAOLO | Walker | Walker | Walker | Walker | Walker | ||
W74 | M | BELZUINO FABRIZIO | Walker | Walker | Walker | Walker | Walker | ||
W75 | F | BERNABEI ANGELA | Walker | Walker | Walker | Walker | Walker | ||
W76 | F | BESSEGA GIULIANA | Walker | Walker | Walker | Walker | Walker | ||
W77 | M | BRUNI SAMUELE | Walker | Walker | Walker | Walker | Walker | ||
W78 | M | DUPRE WALTER | Walker | Walker | Walker | Walker | Walker | ||
W79 | F | FALANA LUANA | Walker | Walker | Walker | Walker | Walker | ||
W80 | F | GUIDI GIULIA | Walker | Walker | Walker | Walker | Walker | ||
W81 | F | MISSAGLIA PATRIZIA GIUSEPPINA | Walker | Walker | Walker | Walker | Walker | ||
W82 | F | PARLATONI GIULIA | Walker | Walker | Walker | Walker | Walker | ||
W83 | M | PICCINI FRANCESCO | Walker | Walker | Walker | Walker | Walker | ||
W86 | F | RUTIGLIANO MANUELA | Walker | Walker | Walker | Walker | Walker | ||
W87 | M | SARTORATO PAOLO | Walker | Walker | Walker | Walker | Walker | ||
W88 | F | SOGGIA FRANCESCA | Walker | Walker | Walker | Walker | Walker | ||
W89 | F | TOSI BRANDI ROBERTA | Walker | Walker | Walker | Walker | Walker |
Pictures of
Video of
Pictures of
Past editions
Fuerteventura 2019 Fuerteventura 2018 Fuerteventura 2017 Fuerteventura 2016 Fuerteventura 2015 | Indietro |
Registration
Hotel Labranda****
WITH FLIGHT-
Flight from Italia
-
Transfer Airport-Hotel
-
6 notti in camera doppia
-
ALL inclusive
-
1 auto per camera 6 gg.
-
Insurance
-
Assistance Alpitour in airport and hotel
-
Race organization and assistance, refreshments.
Hotel Labranda****
WITHOUT FLIGHT-
6 nights in a double room
-
1 car per room 6 days
-
ALL Inclusive
-
Insurance
-
1 car per room 6 days
-
Insurance medical-luggage
-
Assistance Alpitour in airport and hotel
-
Iscrizione gara
Arrange your own flight-
Bib Number
-
NB Technical TShirt
-
NB Cotton Tshirt
-
Technical assistance
-
Medical assistance during the race (with Italian doctors)
-
Water points
-
Medal
-
Insurance
-
Swag bag of the " Media Marathon Intentional Dunas de Fuerteventura"
BIB NUMBER ONLY
EXTRAS







Here the
Monday 25 October 2021
Arrivals
Tuesday 26 October 2021
Rest day
Wednesday 27 October 2021
Stage 1, 8,5 km.
1st stage about 9.00 km Transfer 8.5 km on the scenic north road on dirt road
Thursday 28 October 2021
Stage 2, 14km.
Wake up for breakfast and transfer to Tindaya for the 14 km test
- 8.30 am departure of the car train from the hotel
- 9.30 am start of the race test
Lunch and afternoon free with optional excursions by Mountain Bike, Quad or Buggy
- 19.00 pm meeting at the hall meetings of the structure indicated with the projection of the photos of the 1st and 2nd day
- 8.00 pm Dinner and overnight stay
Friday 29 October 2021
Stage 3, 12km.
Saturday 30 October 2021
Stage 4, 21km.
Sunday 31 October 2021
Day at leisure
FREE DAY to visit the island (guided excursion on 4×4 vehicles to the extreme tip south of the island with passages in the most famous beaches and lunch at the lighthouse. “Optional”)
Late car delivery afternoon
Dinner and overnight
Monday 1 November 2021
Back home
Transfer by bus to the airport in time for the return flight to the various airports
Here following
What documents do I need to travel? Passport or ID
- Do we need vaccinations? No
- What is the official currency in Fuerteventura? Euro
- Can I use an European SIM card? YES
- Do I need a license? YES
Where is Fuerteventura?It is part of the Canary Islands, located in the Atlantic Ocean off the coast of Morocco. They are part of Spain.
- What is the official language?? Spanish
- In what area of Fuerteventura the race takes place? In the northern part of the island, having Corralejo as its base.
- How’s weather? Temperate but always windy. During the race period it is optimal.
- Is there really a lot of wind? Enough at certain times of the year but not in November
- How’re temperatures? 18/28ºc all year long
- What time zone is it in? GMT 0 (The difference is one hour less than in Italy.)
- What is the terrain like? Mostly compact and rocky terrain, with medium height differences. The last stage has a good part on sand.
- What animals can be encountered along the way? Goats
- What is the mandatory material? There is nothing mandatory
- How the route is signposted? High visibility strips and flags
- What is the terrain like, and what percentage of the race is on the road and trail? Most of the itinerary takes place on compact and rocky dirt roads.
- Where do I put the waste along the way? The waste must be kept with you, in your backpack or competition pouch, and thrown to the refreshment points
- What will be in the refreshments? Water, tea, soft drinks, fruit, biscuits
- Does the cell phone take along the way? Yes, almost everywhere ovunque
- To participate in the race, do I need a medical certificate of competitive fitness? Yes
- Should I take out a personal insurance? It’s included.
- Are there staff Zitoway staff along the way? Yes, different means, including that of the medical service, follow the race from start to finish.
- In case of bad weather the race takes place the same? Yes, except in exceptionally severe conditions.
- Is there internet in the accommodations ? Yes
- Which plug (adapter) do I need? European
- What do you eat with meals? The meals are buffet style with a wide variety of choices: meat, fish, pasta, rice, various vegetables, bread, pizza, cheeses and desserts.
- I have food needs what can I do? They should be reported to the Born2Run agency which will inform the resort
- I would like to bring my young children. Is there a babysitting service during the race? No
- What are the most suitable shoes for running the Fuerteventura To Run? The terrain is medium compact and rocky with various sections along the cliffs which can be insidious. We recommend fairly structured trail shoes that offer good ankle support.
- And which socks are better? Techniques for trail running, even separate toe socks work very well.
- How should I dress for the race? The usual running clothing is suitable for the conditions; to consider the presence of the wind which can also be quite strong.
- I do Fuerteventura To Run as a RUNNER: Are poles useful? Not necessarily
- What can I put in an emergency kit suitable for the areas?A broad spectrum antibiotic, an anti-diarrheal, an anti-pyretic (Tachipirina), a pain reliever (Brufen, Oki or similar). However, there is 24-hour medical assistance for the duration of the race.
- Are there insects, mosquitoes, ticks etc? No